Note information
$100 banknote (1999)
Serial number: GHxxxxx589
| Date | Location | Distance | Total Dist. |
|---|---|---|---|
| 26 Sep 2006, 1:33am | Clayton, VIC | 0km | 0km |
| 16 Dec 2006, 2:23pm | Conder, ACT | 448km | 448km |
| 3 Feb 2007, 12:05am | Campbellfield, VIC | 444km | 892km |
| GAK | |||
| 27 Jan 2008, 11:00am | Gosford, NSW | 746km | 1,638km |
| 9 Feb 2009, 7:59am | Fremantle, WA | 3,323km | 4,962km |
| 31 Dec 2010, 9:50am | Darlinghurst, NSW | 3,306km | 8,268km |
| This note is listed on the wikipedia site http://en.wikipedia.org/wiki/File:100_Australian_dollars_back.jpg | |||
| 28 Feb 2011, 5:52pm | Northbridge, NSW | 9km | 8,278km |
| 13 Apr 2011, 11:12am | Muckleford, VIC | 738km | 9,015km |
| 23 Apr 2011, 12:10pm | South Lake, WA | 2,642km | 11,658km |
| Stole it from a strippers tittays. | |||
| 13 Jul 2011, 6:58pm | Cabramatta, NSW | 3,270km | 14,928km |
| http://en.wikipedia.org/wiki/File:Australian_$100_polymer_back.jpg | |||
| 27 Jul 2011, 8:14am | Narre Warren, VIC | 684km | 15,612km |
| 27 Jul 2011, 1:43pm | Willunga, SA | 676km | 16,288km |
| 10 Mar 2012, 11:51pm | Arthur Of Trunkey Creek, NSW | 1,002km | 17,290km |
| http://en.wikipedia.org/wiki/File:Australian_$100_polymer_back.jpg | |||
| 30 Apr 2012, 11:59am | Maidstone, VIC | 599km | 17,889km |
| used it to pay for a happy ending. | |||
| 1 May 2012, 11:46pm | Dickson, ACT | 474km | 18,363km |
| Stole it from a pot dealer | |||
| 5 Oct 2012, 4:36pm | Marlborough, QLD | 1,384km | 19,747km |
| GH99841589 is in good condition. Obtained the note from a sale. | |||
| 31 Oct 2012, 4:33am | Warwick, WA | 3,493km | 23,240km |
| testing | |||
| 9 Apr 2013, 5:14pm | Batemans Bay, NSW | 3,196km | 26,436km |
| got for the commonwealth bank in batemans bay | |||
| 19 Apr 2013, 2:01pm | Katherine, NT | 2,957km | 29,393km |
| got it from centerlink | |||
| 19 Apr 2013, 2:33pm | Amaroo, ACT | 2,849km | 32,242km |
| gotit from my mum | |||
| 3 Oct 2013, 12:51pm | Campbelltown, NSW | 197km | 32,439km |
| Found on wikipedia | |||
| 16 Oct 2013, 11:29pm | Gordon Park, QLD | 767km | 33,206km |
| 9 Nov 2013, 8:42pm | North Melbourne, VIC | 1,377km | 34,583km |
| wikipedia | |||
| 5 Jan 2014, 11:50am | Portland, VIC | 299km | 34,882km |
| 2 Feb 2014, 5:14am | Waterford, QLD | 1,595km | 36,477km |
| I did not got this code from wikipedia, but I seriously have this banknote NOW in my hands, as of 1-2-2014. I received it at the local supermarket in Waterford QLD | |||
| 24 Sep 2015, 3:32pm | Coorparoo, QLD | 24km | 36,501km |
| 8 Feb 2016, 10:28pm | Wallsend, NSW | 612km | 37,113km |
| 13 Mar 2016, 9:44am | Broome, WA | 3,374km | 40,486km |
| 12 Apr 2016, 3:56pm | Langwarrin South, VIC | 3,162km | 43,649km |
| 15 Oct 2016, 9:57am | Quinns Rocks, WA | 2,773km | 46,422km |
| Good con got it from bank in Whitfords city wa | |||
| 6 Nov 2016, 9:21pm | Hughesdale, VIC | 2,764km | 49,186km |
| Just took a shit and used it to wipe my ass | |||
| 9 Nov 2016, 8:33pm | Glen Huntly, VIC | 0km | 49,186km |
| 16 Nov 2016, 11:32pm | Wantirna South, VIC | 16km | 49,202km |
| Sucked a dick for a hundgy | |||
| 8 Dec 2016, 4:35pm | Salisbury East, SA | 681km | 49,883km |
| Found on a corpse | |||
| 17 Jan 2017, 10:19am | Queanbeyan, NSW | 964km | 50,847km |
| 18 Jun 2017, 11:42am | Karratha, WA | 3,547km | 54,394km |
| Found it on the street | |||
| 6 Oct 2017, 8:35pm | Queanbeyan, NSW | 3,547km | 57,941km |
| totally didn't get it from wikipedia | |||
| 9 Oct 2017, 11:35pm | Bray Park, QLD | 962km | 58,903km |
| 6 Jun 2018, 4:14pm | Mortlake, NSW | 747km | 59,650km |
| 5 Sep 2019, 1:47pm | Ballarat, VIC | 774km | 60,424km |
| Found it in a birds nest | |||
| 2 Jun 2020, 12:25am | Quinns Rocks, WA | 2,652km | 63,077km |
| Back in the dirty 30 | |||
| 24 Feb 2022, 12:04pm | Toowoomba, QLD | 3,525km | 66,601km |
